2023-2024 Fitness for Kids/Play 60 Challenge
Health and Wellness Award Winners
Thank you all for your hard work and participation in the Fitness for Kids and Play 60 Challenge! This year we have large, small, geographic and classroom winners.
Geographic Award Structure
Rural | Urban | Suburban |
First- $1,500 | First- $1,500 | First- $1,500 |
Second-$1,250 | Second- $1,250 | |
Third- $1,000 |
Large School Grant Winners
School Name | % of Student Participation |
---|---|
Eden Central School- Grover L. Priess Primary | 99.1% |
Iroquois Central School - Marilla Primary School | 98.8% |
Kenmore - Town of Tonawanda Central - Hoover Elementary | 96.% |
Lancaster Central School District - Hillview Elementary | 79.8% |
Williamsville Central School District - Dodge Elementary | 74.2% |
SMALL SCHOOL GRANT WINNERS
School Name | % of Student Participation |
---|---|
Wyoming Central School District | 99.2% |
Gowanda Elementary School | 92.9% |
Barker Central School District - Pratt Elementary | 90.8% |
Cheektowaga Central School - Union East Elementary | 72.2% |
Lancaster Central School District - John A. Sciole Elementary | 71.4% |
GEOGRAPHIC WINNERS (RURAL, SUBURBAN,URBAN)
Category | School Name | % of Student Participation |
Top Rural (tie) | Iroquois Central School - Wales Primary School | 100% |
Top Rural (tie) | Panama Central School | 100% |
First Urban | Erie 1 Boces - Winchester Academy | 91.2% |
Second Urban | Buffalo Public School 31 - Harriet Ross Tubman School | 84.8% |
Third Urban | Buffalo Public School 50 - North Park Academy | 82.7% |
Top Suburban (tie) | Niagara Falls City School District- Henry J. Kalfas Magnet School | 100% |
Top Suburban (tie) | Orchard Park Central School District - Windom Elementary | 100% |
Second Suburban | Lockport City School District - Anna Merritt Elementary | 96.6% |
CLASSROOM WINNERS (from schools who have not recieved an award, up to 4 per school)
School Name | Classroom Name | % of Student Participation |
Dunkirk Intermediate School | Adams | 100% |
Dunkirk Intermediate School | Bianco | 100% |
Dunkirk Intermediate School | Damon | 100% |
Dunkirk Intermediate School | Rukavina | 100% |
Lackawanna City School District - Martin Road Elementary | Blackburn | 100% |
Lackawanna City School District - Martin Road Elementary | Dillon | 100% |
Lackawanna City School District - Martin Road Elementary | Froese | 100% |
Lackawanna City School District - Martin Road Elementary | Gagliardo | 100% |
Kenmore - Town of Tonawanda Central School District - Lindbergh Elementary | Catalano | 100% |
Kenmore - Town of Tonawanda Central School District - Lindbergh Elementary | LaRussa | 100% |
*Rankings are based on student participation throughout the year on each challenge through May 2024.
**Program enrollment of more than 225 students is considered a large school; program enrollment of 225 students or less is considered a small school.